About the Program
Lead with highly competitive skills in one of the largest industries in the world through the Bachelor of Science in Retail Technology and Consumer Science program. Study technological disruptions in the retail industry, modern customers behavior, and how to gather and analyze big data in developing business strategies. BSRTCS graduates will be ready for the future of work with specialized skills in the areas of Retail Marketing, Consumer Psychology, Information Technology, and Data Science.
Campuses with
Related Programs
Recent Articles
‘‘Huwag kayong sumuko kahit may nagda-down sa inyo kasi may kapalit na blessings yung efforts. Huwag kayong matakot ipakita ang talent niyo.’’
Gerardo Librojo
STI Singing Idol 2018 Champion
BS Tourism Management
Program Curriculum
FIRST YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Understanding the Self | 3 | ||
Computer Productivity Tools | 1 | ||
Retail Principles | 3 | ||
General Psychology | 3 | ||
Mathematics in the Modern World | 3 | ||
Euthenics | 1 | ||
National Service Training Program 1 | 3 | ||
Physical Education 1 (Physical Fitness & Conditioning) | 2 | ||
TOTAL | 19 | ||
FIRST YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Purposive Communication 1 | 3 | ||
Ethics | 3 | ||
Retail Finance | 3 | Retail Principles | |
Web Technologies 1 | 2 | 1 | |
Behavioral Economics | 3 | General Psychology | |
Physical Education 2 (Rhythmic Dancing) | 2 | Physical Education 1 (Physical Fitness & Conditioning) | |
National Service Training Program 2 | 3 | ||
TOTAL | 20 |
SECOND YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Rizal's Life and Works | 3 | ||
Readings in Philippine History | 3 | ||
The Entrepreneurial Mind | 3 | ||
Building and Managing Customer Relationships | 3 | ||
Introduction to Data Science | 3 | ||
Digital Graphics and Image Manipulation | 2 | 1 | |
TOTAL | 18 | ||
SECOND YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Purposive Communication 2 | 3 | Purposive Communication 1 | |
Art Appreciation | 3 | ||
Science, Technology and Society | 3 | ||
Introduction to Business Analytics | 3 | ||
Web Technologies 2 | 2 | 1 | Web Technologies 1 |
Retail Promotion and Visual Merchandising | 2 | 1 | Retail Principles |
Euthenics 2 | 1 | Euthenics 1 | |
TOTAL | 19 | |
|
SECOND YEAR - SUMMER | UNITS | PRE-REQUISITE(S) | |
Practicum 1 - 300 hours (Retail Marketing and Operations) | 3 | Euthenics 2 | |
TOTAL | 3 |
THIRD YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
The Contemporary World | 3 | ||
Operations Retail Management | 3 | ||
Introduction to FinTech | 3 | ||
Retail Channel Strategies | 3 | ||
Exploratory Data Analysis | 2 | 1 | |
Quantitative Methods | 2 | 1 | |
Physical Education 3 (Individual and Dual Sports) | 2 | Physical Education 1 (Physical Fitness & Conditioning) | |
TOTAL | 20 | ||
THIRD YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Great Books | 3 | ||
E-Business Platforms | 3 | ||
Database Design | 2 | 1 | |
Machine Learning and Data Mining | 2 | 1 | |
Supply Chain Management | 2 | 1 | Operations Retail Management |
Physical Education 4 (Team Sports) | 2 | Physical Education 1 (Physical Fitness & Conditioning) | |
TOTAL | 17 | |
FOURTH YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Elective 1 | 3 | ||
Elective 2 | 2 | 1 | |
Strategic Retail Management | 3 | ||
Big Data Analytics | 2 | 1 | Introduction to Business Analytics |
Business Ethics and Consumer Protection | 3 | ||
TOTAL | 18 | ||
FOURTH YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Practicum 2 - 300 hours (Retail Technology and Analytics) | 3 | 4th year standing; Practicum 1- 300 hours (Retail Marketing and Operations) | |
Capstone Project | 3 | 4th year standing | |
TOTAL | 6 | |
Choose an STI Campus with BSRTCS
Wondering which program to take?
Take the STI SCOPE or
Sign up for the STI Career Camp
© STI Education Services Group, Inc. All Rights Reserved.
Developed by: Dennis Balaga