About the Program
Earn a competitive IT edge as an Accounting professional with the BS Accounting Information System program. Learn and practice the necessary competencies for accounting and bookkeeping, financial analysis and auditing, and other financial-related services while focusing on planning, controlling, and evaluating information systems. BSAIS graduates will be ready for business and are prepared to take global assessments for certification.
Campuses with
Related Programs
Recent Articles
‘‘Ang pagluluto ay hindi lang basta talino. Kailangan din ng diskarte, sipag at tiyaga. Do not be afraid to experiment and take criticisms constructively.’’
Anthony Ang
Commis Chef
BS HRM Batch 2015
Program Curriculum
FIRST YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Basic Accounting | 6 | ||
The Contemporary World | 3 | ||
Euthenics 1 | 1 | ||
The Entrepreneurial Mind | 3 | ||
National Service Training Program 1 | 3 | ||
Physical Education 1 | 2 | ||
Readings in Philippine History | 3 | ||
Science, Technology and Society | 3 | ||
Understanding the Self | 3 | ||
TOTAL | 27 | ||
FIRST YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Conceptual Framework and Accounting Standards | 3 | ||
Financial Accounting and Reporting | 3 | Basic Accounting | |
Income Taxation | 3 | ||
Law on Obligations and Contracts | 3 | ||
Operations Management (TQM) | 3 | ||
Ethics | 3 | ||
National Service Training Program 2 | 3 | ||
Physical Education 2 | 2 | Physical Education 1 | |
Purposive Communication 1 | 3 | ||
Computer Productivity Tools | 1 | ||
TOTAL | 27 | |
SECOND YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Business Laws and Regulations | 3 | Law on Obligations and Contracts | |
Intermediate Accounting 1 | 3 | Financial Accounting and Reporting | |
IT Application Tools in Business | 2 | 1 | Computer Productivity Tools |
Managerial Economics | 3 | ||
Strategic Management | 3 | ||
Great Books | 3 | ||
Rizal's Life and Works | 3 | ||
Mathematics in the Modern World | 3 | ||
Physical Education 3 | 2 | Physical Education 1 | |
TOTAL | 26 | ||
SECOND YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Accounting Information System | 2 | 1 | IT Application Tools in Business |
Business Taxation | 3 | Income Taxation | |
Financial Management | 3 | Financial Accounting and Reporting | |
Intermediate Accounting 2 | 2 | 1 | Intermediate Accounting 1 |
Regulatory Framework and Legal Issues in Business | 3 | Business Laws and Regulations | |
Purposive Communication 2 | 3 | Purposive Communication 1 | |
Art Appreciation | 3 | ||
Physical Education 4 | 2 | Physical Education 1 | |
Managing Information and Technology | 3 | ||
TOTAL | 26 | |
THIRD YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Cost Accounting and Control | 3 | Basic Accounting | |
Economic Development | 3 | Managerial Economics | |
Financial Markets | 3 | ||
Governance, Business Ethics, Risk Management, and Internal Control | 3 | Ethics | |
Intermediate Accounting 3 | 2 | 1 | Intermediate Accounting 2 |
International Business and Trade | 3 | ||
Statistical Analysis with Software Application | 2 | 1 | Computer Productivity Tools |
Information Systems Analysis and Design | 2 | 1 | |
TOTAL | 24 | ||
THIRD YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Accounting Research Methods | 2 | 1 | Statistical Analysis with Software Application |
Strategic Cost Management | 3 | Strategic Management | |
Data Warehousing and Management | 3 | Information Systems Analysis and Design | |
Enterprise Systems Operations and Maintenance | 3 | ||
Information Systems Operation and Maintenance | 2 | 1 | |
Management Information System | 3 | ||
Project Management | 3 | ||
TOTAL | 21 | |
FOURTH YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Management Science | 3 | ||
Strategic Business Analysis | 3 | Strategic Management | |
Business Analytics | 3 | ||
Financial Modelling | 3 | Computer Productivity Tools | |
Human Resource Management | 3 | ||
Management Reporting | 3 | ||
Euthenics 2 | 1 | Euthenics 1 | |
Information Security and Management | 3 | Information Systems Operations & Maintenance | |
TOTAL | 22 | ||
FOURTH YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Accounting Research | 3 | 4th year standing | |
Accounting Internship (600 Hours) | 6 | 4th year standing | |
TOTAL | 9 | |
Choose an STI Campus with BSAIS
© STI Education Services Group, Inc. All Rights Reserved.
Developed by: Dennis Balaga