About the Program
Gain a solid background in business development, operations, and financial management in the Accountancy, Business, and Management (ABM) strand. Students who choose this track may pursue college degrees in Accountancy, Business Management, and Economics.
Campuses with
Related Programs
‘‘The hardship, determination, and positive mindset in trainings are the strong foundations of the team's achievements.’’
Rusly Xavier Herrera
SHS Student
Digital Arts
Program Curriculum
GRADE 11 - FIRST TERM | REQUIRED DURATION |
Core Subjects: | |
Oral Communication | 80 |
General Mathematics | 80 |
21st Century Literature from the Philippines and the World | 80 |
Media and Information Literacy | 80 |
Introduction to the Philosophy of the Human Person | 80 |
Physical Education and Health 1 | 20 |
Specialized Subjects: | |
Organization & Management | 80 |
Business Mathematics | 80 |
TOTAL | 580 |
GRADE 11 - SECOND TERM | REQUIRED DURATION |
Core Subjects: | |
Reading and Writing | 80 |
Statistics and Probability | 80 |
Understanding Culture, Society and Politics | 80 |
Earth and Life Science | 80 |
Komunikasyon at Pananaliksik sa Wika at Kulturang Pilipino | 80 |
Physical Education and Health 2 | 20 |
Applied Subjects: | |
Practical Research 1 | 80 |
Specialized Subjects: | |
Principles of Marketing | 80 |
Fundamentals of Accountancy, Business & Management 1 | 80 |
TOTAL | 660 |
GRADE 12 - FIRST TERM | REQUIRED DURATION |
Core Subjects: | |
Personal Development | 80 |
Pagbasa at Pagsusuri ng Iba't Ibang Teksto Tungo sa Pananaliksik | 80 |
Physical Science | 80 |
Physical Education and Health 3 | 20 |
Applied Subjects: | |
Practical Research 2 | 80 |
Filipino sa Piling Larangan | 80 |
English for Academic and Professional Purposes | 80 |
Specialized Subjects: | |
Business Finance | 80 |
Fundamentals of Accountancy, Business & Management 2 | 80 |
TOTAL | 660 |
GRADE 12 - SECOND TERM | REQUIRED DURATION |
Core Subjects: | |
Contemporary Philippine Arts from the Regions | 80 |
Physical Education and Health 4 | 20 |
Applied Subjects: | |
Empowerment Technologies | 80 |
Entrepreneurship | 80 |
Inquiries, Investigations and Immersion | 80 |
Specialized Subjects: | |
Applied Economics | 80 |
Business Ethics & Social Responsibility | 80 |
Work Immersion/Research/Career Advocacy/Culminating Activity (Business Enterprise Simulation) | 80 |
TOTAL | 580 |
© STI Education Services Group, Inc. All Rights Reserved.
Developed by: Dennis Balaga