About the Program
Learn basic principles of diagnosing and troubleshooting problems in computer hardware and network systems through the Computer and Communications Technology program. Students who choose this specialization may pursue college degrees in Computer Engineering or Technology.
Campuses with
Related Programs
‘‘For me, teaching is a passion. I am here because I love what I am doing. I am contributing positively to the lives of my students. I am looking forward to bringing a better future for them.’’
Jean Tanalega
STI College San Pablo
Faculty member
Program Curriculum
GRADE 11 - FIRST TERM | REQUIRED DURATION |
Core Subjects: | |
Oral Communication | 80 |
General Mathematics | 80 |
21st Century Literature from the Philippines and the World | 80 |
Media and Information Literacy | 80 |
Introduction to the Philosophy of the Human Person | 80 |
Physical Education and Health 1 | 20 |
Specialized Subjects: | |
Computer Engineering Drafting & Design | 80 |
Fundamentals of Electricity & Electronics | 80 |
TOTAL | 580 |
GRADE 11 - SECOND TERM | REQUIRED DURATION |
Core Subjects: | |
Reading and Writing | 80 |
Statistics and Probability | 80 |
Understanding Culture, Society and Politics | 80 |
Earth and Life Science | 80 |
Komunikasyon at Pananaliksik sa Wika at Kulturang Pilipino | 80 |
Physical Education and Health 2 | 20 |
Applied Subjects: | |
Practical Research 1 | 80 |
Specialized Subjects: | |
Computer Hardware Fundamentals | 80 |
Basic Computer Technology | 80 |
TOTAL | 660 |
GRADE 12 - FIRST TERM | REQUIRED DURATION |
Core Subjects: | |
Personal Development | 80 |
Pagbasa at Pagsusuri ng Iba't Ibang Teksto Tungo sa Pananaliksik | 80 |
Physical Science | 80 |
Physical Education and Health 3 | 20 |
Applied Subjects: | |
Practical Research 2 | 80 |
Filipino sa Piling Larangan | 80 |
English for Academic and Professional Purposes | 80 |
Specialized Subjects: | |
Electronic Communications | 80 |
Data Communications | 80 |
TOTAL | 660 |
GRADE 12 - SECOND TERM | REQUIRED DURATION |
Core Subjects: | |
Contemporary Philippine Arts from the Regions | 80 |
Physical Education and Health 4 | 20 |
Applied Subjects: | |
Empowerment Technologies | 80 |
Entrepreneurship | 80 |
Inquiries, Investigations and Immersion | 80 |
Specialized Subjects: | |
Broadband Technology | 80 |
Computer Networks | 80 |
Work Immersion/Research/Career Advocacy/Culminating Activity (Practicum Type) | 80 |
TOTAL | 580 |
© STI Education Services Group, Inc. All Rights Reserved.
Developed by: Dennis Balaga