About the Program
Build tomorrow's technology with the Bachelor of Science in Computer Engineering program. The four-year program will immerse you in the field of modern computer systems, data communications, computer systems architecture, and software development, among others. BSCpE graduates will be ready to invent the next generation of technology.
‘‘We joined many competitions, always hoping to land a place in the ranks. We win some, we lose some, and losing is never an obstacle. Losing means we grow stronger as individuals and as a group.’’
Paul Andrei Vida
Bagong Sibol Dance Troup Leader
Senior High School Graduate
Program Curriculum
FIRST YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Programming Logic and Design | 2 | ||
The Contemporary World | 3 | ||
Euthenics 1 | 1 | ||
Mathematics in the Modern World | 3 | ||
National Service Training Program 1 | 3 | ||
Physical Education 1 | 2 | ||
Understanding the Self | 3 | ||
College Calculus (Differential) | 3 | ||
Chemistry for Engineers | 3 | 1 | |
Computer Engineering as a Discipline | 1 | ||
TOTAL | 25 | ||
FIRST YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Object-Oriented Programming | 2 | Programming Logic and Design | |
Discrete Structures 1 (Discrete Mathematics) | 3 | ||
Art Appreciation | 3 | ||
National Service Training Program 2 | 3 | ||
Physical Education 2 | 2 | Physical Education 1 | |
Purposive Communication 1 | 3 | ||
Science, Technology, and Society | 3 | ||
College Calculus (Integral) | 3 | College Calculus (Differential) | |
Physics for Engineers | 3 | 1 | College Calculus (Differential) |
TOTAL | 26 | |
SECOND YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Fundamentals of Electrical Circuits | 3 | 1 | Physics for Engineers |
Operating Systems | 3 | ||
Data Structures and Algorithms | 2 | Object-Oriented Programming | |
Emerging Technologies in CpE | 3 | ||
The Entrepreneurial Mind | 3 | ||
Readings in Philippine History | 3 | ||
Rizal's Life and Works | 3 | ||
Physical Education 3 | 2 | Physical Education 1 | |
Differential Equations | 3 | College Calculus (Integral) | |
TOTAL | 26 | ||
SECOND YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Numerical Methods | 3 | Differential Equations | |
Fundamentals of Electronic Circuits | 3 | 1 | Fundamentals of Electrical Circuits |
Software Design | 3 | 1 | Data Structures and Algorithms |
Purposive Communication 2 | 3 | Purposive Communication 1 | |
Ethics | 3 | ||
Great Books | 3 | ||
Physical Education 4 | 2 | Physical Education 1 | |
Technopreneurship | 3 | 2nd year standing | |
TOTAL | 25 | |
THIRD YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Fundamentals of Mixed Signals and Sensors | 3 | Fundamentals of Electronic Circuits | |
CpE Elective 1 | 2 | 1 | 3rd year standing |
Logic Circuits and Design | 3 | 1 | Fundamentals of Electronic Circuits |
Data and Digital Communications (Data Communications) | 3 | Fundamentals of Electronic Circuits | |
Computer-Aided Drafting | 1 | 3rd year standing | |
Computer Engineering Drafting and Design | 1 | Fundamentals of Electronic Circuits | |
Engineering Economics | 3 | 2nd year standing | |
Feedback and Control Systems | 3 | Numerical Methods: Fundamentals of Electrical Circuits | |
TOTAL | 21 | ||
THIRD YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Basic Occupational Health and Safety | 3 | 3rd year standing | |
Microprocessors | 3 | 1 | Logic Circuits and Design |
CpE Elective 2 | 2 | 1 | |
Methods of Research | 2 | Logic Circuits and Design; Purposive Communication 1 | |
Introduction to HDL | 1 | Fundamentals of Electronic Circuits; Logic Circuits and Design | |
Quantitative Methods (Data Analysis) | 3 | 3rd year standing; College Calculus (Differential) | |
Digital Signal Processing | 3 | 1 | Feedback and Control Systems |
TOTAL | 20 | |
|
THIRD YEAR - SUMMER TERM | UNITS | PRE-REQUISITE(S) | |
Cpe Practicum (300 hours) | 6 | ||
TOTAL | 6 |
FOURTH YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Capstone Design 1 | 1 | Microprocessors; Methods of Research | |
Computer Organization | 3 | 1 | |
Computer Network and Security | 3 | 1 | Data and Digital Communications (Data Communications) |
CpE Laws and Professional Practice | 2 | 4th year standing | |
CpE Elective 3 | 2 | 1 | |
Embedded Systems | 3 | 1 | Microprocessors |
Euthenics 2 | 1 | Euthenics 1 | |
TOTAL | 19 | ||
FOURTH YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Capstone Design 2 | 2 | Capstone Design 1 | |
Seminars and Fieldtrips | 1 | 4th year standing | |
TOTAL | 3 | |
Choose an STI Campus with BSCpE
Wondering which program to take?
Take the STI SCOPE or
Sign up for the STI Career Camp
© STI Education Services Group, Inc. All Rights Reserved.
Developed by: Dennis Balaga