About the Program
Train to be an indispensable IT professional with the Bachelor of Science in Information Systems program. Delve into the components, tools, techniques, strategies, and methodologies involved in the cycle of system development as the program exposes you to different Enterprise Resource Platforms. BSIS graduates will be ready to manage information resources and come up with novel business solutions.
Campuses with
Related Programs
Recent Articles
‘‘With hands-on training and guidance of our mentors, I gained confidence and started to think of putting up my own business venture someday.’’
Arielle Jasmine "AJ" Llanes
Social Entrepreneur
BS Business Management Batch 2015
Program Curriculum
FIRST YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Introduction to Computing | 2 | 1 | |
Computer Programming 1 | 2 | 1 | |
The Contemporary World | 3 | ||
Euthenics 1 | 1 | ||
The Entrepreneurial Mind | 3 | ||
Mathematics in the Modern World | 3 | ||
National Service Training Program 1 | 3 | ||
Physical Education 1 | 2 | ||
Understanding the Self | 3 | ||
TOTAL | 24 | ||
FIRST YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Computer Programming 2 | 2 | 1 | Computer Programming 1 |
Art Appreciation | 3 | ||
Ethics | 3 | ||
National Service Training Program 2 | 3 | ||
Physical Education 2 | 2 | Physical Education 1 | |
Purposive Communication 1 | 3 | ||
Science, Technology, and Society | 3 | ||
Information Systems Fundamentals | 3 | ||
Quantitative Methods (Data Analysis) | 3 | ||
TOTAL | 26 | |
SECOND YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Data Structures and Data Algorithms | 2 | 1 | Computer Programming 2 |
Rizal's Life and Works | 3 | ||
Physical Education 3 | 2 | Physical Education 1 | |
Readings in Philippine History | 3 | ||
Organization and Management Concepts | 3 | ||
Systems Analysis and Design 1 | 2 | 1 | Computer Programming 2 |
Professional Issues in Information Systems and Technology | 3 | ||
TOTAL | 20 | ||
SECOND YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Information Management | 2 | 1 | Data Structures and Algorithms |
Purposive Communication 2 | 3 | Purposive Communication 1 | |
Great Books | 3 | ||
Physical Education 4 | 2 | Physical Education 1 | |
Technopreneurship | 3 | ||
IS Elective 1 | 3 | 2nd year standing | |
Network Technology 1 | 2 | 1 | |
Electronic Business | 3 | ||
TOTAL | 23 | |
THIRD YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Enterprise Architecture | 2 | 1 | |
Advanced Database Systems | 2 | 1 | Information Management |
IS Elective 2 | 2 | 3rd year standing | |
Business Process Management | 3 | ||
Financial Management | 3 | ||
Systems Analysis and Design 2 | 2 | 1 | Systems Analysis and Design 1 |
Computer Security | 3 | ||
TOTAL | 21 | ||
THIRD YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Enterprise Systems | 3 | Advanced Database Systems | |
IS Project Management 1 | 3 | Advanced Database Systems | |
IS Capstone Project 1 | 2 | 1 | Advanced Database Systems |
Data Warehousing | 3 | Quantitative Methods (Data Analysis) | |
IS Elective 1 | 3 | 3rd year standing | |
IS Strategy, Management, and Acquisition | 3 | ||
Evaluation of Business Performance | 3 | ||
Systems Analysis and Design | 2 | 1 | Systems Analysis and Design 2 |
TOTAL | 24 | |
FOURTH YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Application Development and Emerging Technologies | 2 | 1 | Computer Programming 2 |
Euthenics 2 | 1 | Euthenics 1 | |
Human-Computer Interaction | 2 | 1 | Introduction to Computing |
Information Assurance and Security (Cybersecurity Fundamentals) | 2 | 1 | Information Management |
IS Project Management 2 | 3 | IS Project Management 1 | |
IS Capstone Project 2 | 2 | 1 | IS Capstone Project 1 |
IS Elective 4 | 3 | 4th year standing | |
TOTAL | 19 | ||
FOURTH YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
IS Practicum (486 hours) | 9 | ||
TOTAL | 9 | |
Choose an STI Campus with BSIS
Wondering which program to take?
Take the STI SCOPE or
Sign up for the STI Career Camp
© STI Education Services Group, Inc. All Rights Reserved.
Developed by: Dennis Balaga