About the Program
Train to be a creative professional with the Bachelor of Multimedia Arts program. Be exposed to a variety of design principles, creative techniques, and multimedia production that you can use to create dynamic artworks, motion graphics, and videos. BMMA graduates will have a diverse portfolio and will be equipped with the technical and artistic skills to bring their vision to life.
Campuses with
Related Programs
Recent Articles
‘‘With hands-on training and guidance of our mentors, I gained confidence and started to think of putting up my own business venture someday.’’
Arielle Jasmine "AJ" Llanes
Social Entrepreneur
BS Business Management Batch 2015
Program Curriculum
FIRST YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) |
The Contemporary World | 3 | |
Euthenics 1 | 1 | |
Mathematics in the Modern World | 3 | |
National Service Training Program 1 | 3 | |
Physical Education 1 | 2 | |
Readings in Philippine History | 3 | |
Understanding the Self | 3 | |
Drawing 1 | 2 | |
Introduction to Multimedia Arts | 3 | |
TOTAL | 23 | |
FIRST YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) |
Ethics | 3 | |
National Service Training Program 2 | 3 | |
Physical Education 2 | 2 | Physical Education 1 |
Purposive Communication 1 | 3 | |
Science, Technology, and Society | 3 | |
Computer Productivity Tools | 1 | |
Drawing 2 | 2 | Drawing 1 |
Elements and Principles of Design | 3 | Drawing 1 |
History of Graphic Design | 3 | |
TOTAL | 23 |
SECOND YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) |
The Entrepreneurial Mind | 3 | |
Rizal's Life and Works | 3 | |
Physical Education 3 | 2 | Physical Education 1 |
2D Animation | 3 | Drawing 2 |
3D Modelling | 3 | Drawing 2 |
Color Theory | 3 | Elements and Principles of Design |
TOTAL | 17 | |
SECOND YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) |
Art Appreciation | 3 | |
Purposive Communication 2 | 3 | Purposive Communication 1 |
Physical Education 4 | 2 | Physical Education 1 |
3D Animation | 3 | 2D Animation; 3D Modelling |
MMA Elective 1 | 3 | |
Writing for New Media | 3 | Purposive Communication 1 |
TOTAL | 17 | |
THIRD YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) |
Great Books | 3 | |
Business Ventures in Multimedia | 3 | 3rd year standing |
Digital Photography | 2 | Elements and Principles of Design |
MMA Elective 2 | 3 | |
MMA Free Elective 1 | 3 | |
Typography and Layout | 3 | Color Theory; Elements and Principles of Design |
TOTAL | 18 | |
THIRD YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) |
Euthenics 2 | 1 | Euthenics 1 |
Panitikang Pilipino | 3 | |
MMA Elective 3 | 3 | |
MMA Free Elective 2 | 3 | |
Fundamentals in Film and Video Production | 3 | Digital Photography; Writing for New Media |
Multimedia Publishing | 3 | Digital Photography; Typography and Layout |
Methods of Research | 3 | 3rd year standing |
TOTAL | 19 | |
THIRD YEAR - SUMMER | UNITS | PRE-REQUISITE(S) |
MMA Practicum (300 Hours OJT) | 3 | 3rd year standing |
TOTAL | 3 |
FOURTH YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) |
World Literature | 3 | |
Capstone Project 1 | 3 | Methods of Research |
Interactive Media Design | 3 | Multimedia Publishing |
Multimedia Seminars | 3 | 4th year standing |
Digital Sound Production | 3 | Fundamentals in Film and Video Production |
TOTAL | 15 | |
FOURTH YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) |
Capstone Project 2 | 3 | Capstone Project 1 |
Portfolio Preparation and Exhibit Design | 3 | 4th year standing |
Post-Production Techniques | 3 | Digital Sound Production |
TOTAL | 9 |
Choose an STI Campus with BMMA
Wondering which program to take?
Take the STI SCOPE or
Sign up for the STI Career Camp
© STI Education Services Group, Inc. All Rights Reserved.
Developed by: Dennis Balaga