About the Program
Jumpstart a career in the field of computer technology with the two-year Associate in Computer Technology program. Learn the fundamental competencies in the design and development of information systems, database management systems, and systems analysis & design. ACT graduates may choose to continue their studies in the related fields of computer science or information technology.
Campuses with
Related Programs
Recent Articles
‘‘We joined many competitions, always hoping to land a place in the ranks. We win some, we lose some, and losing is never an obstacle. Losing means we grow stronger as individuals and as a group.’’
Paul Andrei Vida
Bagong Sibol Dance Troup Leader
Senior High School Graduate
Program Curriculum
FIRST YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Introduction to Computing | 2 | 1 | |
Computer Programming 1 | 2 | 1 | |
Euthenics 1 | 1 | ||
Rizal's Life and Works | 3 | ||
Mathematics in the Modern World | 3 | ||
National Service Training Program 1 | 3 | ||
Physical Education 1 | 2 | ||
Understanding the Self | 3 | ||
Principles of Communication | 3 | ||
TOTAL | 24 | ||
FIRST YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Computer Programming 2 | 2 | 1 | Computer Programming 1; Integrative Programming 1 |
Discrete Structures 1 (Discrete Mathematics) | 3 | ||
Ethics | 3 | ||
National Service Training Program 2 | 3 | ||
Physical Education 2 | 2 | Physical Education 1 | |
Purposive Communication 1 | 3 | ||
Science, Technology, and Society | 3 | ||
Network Technology 1 | 2 | 1 | |
Integrative Programming 1 | 3 | Computer Programming 2 | |
TOTAL | 26 | |
SECOND YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Application Development and Emerging Technologies | 2 | 1 | Computer Programming 2 |
Data Structures and Algorithms | 2 | 1 | Computer Programming 2 |
Physical Education 3 | 2 | Physical Education 1 | |
IT Service Management | 3 | Introduction to Computing | |
Platform Technology 1 (Operating Systems) | 2 | 1 | |
Systems Analysis and Design 1 | 2 | 1 | |
Professional Issues in Information Systems and Technology | 3 | Computer Programming 2 | |
TOTAL | 20 | ||
SECOND YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Information Management | 2 | 1 | Data Structures and Algorithms |
Fundamentals of Mobile Programming | 2 | 1 | Application Development and Emerging Technologies |
Fundamentals of Web Programming | 2 | 1 | Application Development and Emerging Technologies |
Euthenics 2 | 2 | Euthenics 1 | |
Physical Education 4 | 2 | Physical Education 1 | |
Human-Computer Interaction | 2 | 1 | Introduction to Computing |
Information Assurance and Security (Cybersecurity Fundamentals) | 2 | 1 | Data Structures and Algorithms |
Management Information Systems | 3 | ||
Technopreneurship | 3 | ||
TOTAL | 24 | |
Choose an STI Campus with ASCT
Wondering which program to take?
Take the STI SCOPE or
Sign up for the STI Career Camp
© STI Education Services Group, Inc. All Rights Reserved.
Developed by: Dennis Balaga