About the Program
Develop the sought-after skills in the competitive IT industry with the Bachelor of Science in Information Technology program. Gain a great command of scripting and programming languages and train in hardware and software management, among many of the core subjects. BSIT graduates will be ready to innovate with high-quality and complex infrastructures that make a difference in any business organization.
Campuses with
Related Programs
Recent Articles
‘‘The hardship, determination, and positive mindset in trainings are the strong foundations of the team's achievements.’’
Rusly Xavier Herrera
SHS Student
Digital Arts
Program Curriculum
FIRST YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Introduction to Computing | 2 | 1 | |
Computer Programming 1 | 2 | ||
The Contemporary World | 3 | ||
Euthenics 1 | 1 | ||
The Entrepreneurial Mind | 3 | ||
Mathematics in the Modern World | 3 | ||
National Service Training Program 1 | 3 | ||
Physical Education 1 | 2 | ||
Understanding the Self | 3 | ||
TOTAL | 24 | ||
FIRST YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Computer Programming 2 | 2 | 1 | Computer Programming 1 |
Discrete Structures 1 (Discrete Mathematics) | 3 | ||
Art Appreciation | 3 | ||
Ethics | 3 | ||
National Service Training Program 2 | 3 | ||
Physical Education 2 | 2 | Physical Education 1 | |
Purposive Communication 1 | 3 | ||
Science, Technology, and Society | 3 | ||
Systems Administration and Maintenance 1 | 2 | 1 | |
TOTAL | 26 | |
SECOND YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Data Structures and Algorithms | 2 | 1 | Computer Programming 2 |
Rizal’s Life and Works | 3 | ||
Physical Education 3 | 2 | Physical Education 1 | |
Readings in Philippine History | 3 | ||
Human-Computer Interaction | 2 | 1 | Introduction to Computing |
IT Elective 1 | 2 | 1 | |
Principles of Communication | 3 | ||
Platform Technology 1 (Operating Systems) | 3 | ||
TOTAL | 23 | ||
SECOND YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Information Management | 2 | 1 | Data Structures and Algorithims |
Purposive Communication 2 | 3 | Purposive Communication 1 | |
Physical Education 4 | 2 | Physical Education 1 | |
IT Elective 2 | 2 | 1 | 2nd year standing |
Network Technology 1 | 2 | 1 | |
Quantitative Methods | 3 | Computer Programming 2 | |
Technopreneurship | 3 | ||
Systems Integration and Architecture | 2 | 1 | |
Integrative Programming 1 | 2 | 1 | Computer Programing 2 |
TOTAL | 26 | |
THIRD YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Application Development and Emerging Technologies | 2 | 1 | Computer Programming 2 |
Great Books | 3 | ||
Information Assurance and Security (Cybersecurity Fundamentals) | 2 | 1 | |
Advanced Database Systems | 2 | 1 | Information Management |
Event-Driven Programming | 2 | 1 | Integrative Programming 1 |
IT Elective 3 | 2 | 1 | 3rd year standing |
Data and Digital Communications (Data Communications) | 3 | Principles of Communication | |
Professional Issues in Information Systems and Technology | 3 | ||
TOTAL | 24 | ||
THIRD YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Web Systems and Technologies | 2 | 1 | Application Development and Emerging Technologies |
Information Assurance and Security (Data Privacy) | 2 | 1 | Information Assurance and Security (Cybersecurity Fundamentals) |
Management Information Systems | 3 | ||
IT Capstone Project 1 | 2 | 1 | Advanced Database Systems |
Network Technology 2 | 2 | 1 | Network Technology 1 |
Advanced Systems Integration and Architecture | 2 | 1 | Systems Integration and Architecture |
TOTAL | 18 | |
FOURTH YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Euthenics 2 | 1 | Euthenics 1 | |
Mobile Systems and Technologies | 2 | 1 | Application Development and Emerging Technologies |
It Capstone Project 2 | 2 | 1 | IT Capstone Project 1 |
IT Elective 4 | 2 | 1 | 4th year standing |
Computer Graphics Programming | 2 | 1 | Computer Programming 2 |
It Service Management | 3 | ||
TOTAL | 16 | ||
FOURTH YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
IT Practicum (486 hours) | 9 | ||
TOTAL | 9 | |
Choose an STI Campus with BSIT
Wondering which program to take?
Take the STI SCOPE or
Sign up for the STI Career Camp
© STI Education Services Group, Inc. All Rights Reserved.
Developed by: Dennis Balaga