About the Program
Produce groundbreaking ideas and make your voice be heard with the Bachelor of Arts in Communication program. Develop a wide range of skills in radio/television/film production, journalism and broadcasting, integrated marketing research, and digital media, among others. BACOMM graduates are ready to inspire with stories.
Campuses with
Related Programs
Recent Articles
‘‘Ang pagluluto ay hindi lang basta talino. Kailangan din ng diskarte, sipag at tiyaga. Do not be afraid to experiment and take criticisms constructively.’’
Anthony Ang
Commis Chef
BS HRM Batch 2015
Program Curriculum
FIRST YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) |
Introduction to Communication Media | 3 | |
Euthenics 1 | 1 | |
Mathematics in the Modern World | 3 | |
National Service Training Program 1 | 3 | |
Physical Education 1 | 2 | |
Readings in Philippine History | 3 | |
Understanding the Self | 3 | |
TOTAL | 18 | |
FIRST YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) |
Communication, Culture, and Society | 3 | |
Ethics | 3 | |
National Service Training Program 2 | 3 | |
Physical Education 2 | 2 | Physical Education 1 |
Purposive Communication 1 | 3 | |
Computer Productivity Tools | 1 | |
Digital Photography | 3 | |
TOTAL | 18 |
SECOND YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) |
The Contemporary World | 3 | |
The Entrepreneurial Mind | 1 | |
Rizal's Life and Works | 3 | |
Physical Education 3 | 2 | Physical Education 1 |
Broadcasting Principles and Practices | 2 | Co-req: Journalism Principles and Practices |
Journalism Principles and Practices | 3 | Co-req: Broadcasting Principles and Practices |
TOTAL | 17 | |
SECOND YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) |
Communication Theory | 3 | |
Development Communication | 3 | |
Art Appreciation | 3 | |
Physical Education 4 | 2 | Physical Education 1 |
Science, Technology, and Society | 3 | |
Brand Communication and Design | 3 | |
TOTAL | 17 |
THIRD YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) |
Communication Media Laws and Ethics | 3 | |
Risk, Disaster, and Humanitarian Communication | 3 | |
Great Books | 3 | |
Social Media Principles and Practices | 3 | |
Advertising Principles and Practices | 3 | |
Multimedia Journalism | 3 | |
TOTAL | 18 | |
THIRD YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) |
Communication Research | 3 | |
Purposive Communication 2 | 3 | Purposive Communication 1 |
Euthenics 2 | 1 | Euthenics 1 |
Panitikang Pilipino | 3 | |
Writing for New Media | 3 | Purposive Communication 1 |
Digital Learning Materials Development | 3 | Computer Productivity Tools |
Social Media and Mobile Technology for Communication Campaigns | 3 | Social Media Principles and Practices |
TOTAL | 19 | |
THIRD YEAR - SUMMER | UNITS | PRE-REQUISITE(S) |
Internship (300 Hours OJT) | 3 | 3rd year standing |
TOTAL | 3 |
FOURTH YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) |
Communication Planning | 3 | |
World Literature | 3 | |
Digital Publishing | 3 | |
Web Content Management | 3 | Computer Productivity Tools |
Thesis/ Special Project 1 | 3 | Communication Research |
TOTAL | 15 | |
FOURTH YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) |
Communication Management | 3 | |
Knowledge Management | 3 | |
Thesis/ Special Project 2 | 3 | Thesis/Special Project 1 |
TOTAL | 9 |
Choose an STI Campus with BACOMM
Wondering which program to take?
Take the STI SCOPE or
Sign up for the STI Career Camp
© STI Education Services Group, Inc. All Rights Reserved.
Developed by: Dennis Balaga