About the Program
Be at the forefront of emerging technology with the Bachelor of Science in Computer Science program. Build a solid foundation in programming, software engineering, algorithm development, computer architecture, operating systems and networks through the latest software tools and industry standard technologies. BSCS graduates will be equipped with strong technical skills to innovate computing solutions and programs across various industries.
Campuses with
Related Programs
Recent Articles
‘‘Huwag kayong sumuko kahit may nagda-down sa inyo kasi may kapalit na blessings yung efforts. Huwag kayong matakot ipakita ang talent niyo.’’
Gerardo Librojo
STI Singing Idol 2018 Champion
BS Tourism Management
Program Curriculum
FIRST YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Introduction to Computing | 2 | 1 | |
Computer Programming 1 | 2 | 1 | |
The Contemporary World | 3 | ||
Euthenics 1 | 1 | ||
Mathematics in the Modern World | 3 | ||
National Service Training Program 1 | 3 | ||
Physical Education 1 | 2 | ||
Understanding the Self | 3 | ||
TOTAL | 21 | ||
FIRST YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Computer Programming 2 | 2 | 1 | Computer Programming 1 |
Discrete Structures 1 (Discrete Mathematics) | 3 | ||
Art Appreciation | 3 | ||
National Service Training Program 2 | 3 | ||
Physical Education 2 | 2 | Physical Education 1 | |
Purposive Communication 1 | 3 | ||
Science, Technology, and Society | 3 | ||
College Calculus | 3 | ||
TOTAL | 23 | |
SECOND YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Data Structures and Algorithms | 2 | 1 | Computer Programmng 2 |
Discrete Structures 2 | 3 | Discrete Structures 1 (Discrete Mathematics) | |
The Entrepreneurial Mind | 3 | ||
Rizal's Life and Works | 3 | ||
Physical Education 3 | 2 | Physical Education 1 | |
Readings in Philippine History | 3 | ||
Principles of Communication | 2 | ||
Computer Programming 3 | 2 | 1 | Computer Programming 2 |
TOTAL | 23 | ||
SECOND YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Designs and Analysis of Algorithms | 3 | Discrete Structures 2 | |
Information Management | 2 | 1 | Data Structures and Algorithms |
Purposive Communication 2 | 3 | Purposive Communication 1 | |
Ethics | 3 | ||
Great Books | 3 | ||
Physical Education 4 | 2 | Physical Education 1 | |
Network Technology 1 | 2 | 1 | |
Technopreneurship | 3 | ||
TOTAL | 23 | |
THIRD YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
Theory of Computations with Automata | 3 | Design and Analysis of Algorithms | |
Computer Systems Architecture | 3 | ||
Computer Organization | 3 | ||
Application Development and Emerging Technologies | 2 | 1 | Computer Programming 2 |
CS Elective 1 | 2 | 1 | 3rd year standing |
Information Assurance and Security (Cybersecurity Fundamentals) | 2 | 1 | Information Management |
Software Quality Assurance | 3 | ||
Professional Issues in Information Systems Technology | 3 | 3rd year standing | |
TOTAL | 24 | ||
THIRD YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
Modeling and Simulation | 3 | Theory of Computations with Automata | |
Euthenics 2 | 1 | Euthenics 1 | |
Information Assurance and Security (Data Privacy) | 2 | 1 | Information Assurance and Security (Cybersecurity Fundamentals) |
Game Programming |
2 |
1 | Computer Programming 3 |
Methods of Research | 3 | ||
Programming Languages | 2 | 1 | Application Development and Emerging Technologies; College Calculus (Integral) |
Software Engineering 1 | 2 | 1 | Application Development and Emerging Technologies |
TOTAL | 19 | |
|
THIRD YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
CS Practicum (300 hours) | 6 | Methods in Research | |
TOTAL | 6 |
FOURTH YEAR - FIRST TERM | UNITS | PRE-REQUISITE(S) | |
CS Elective 2 | 2 | 1 | 4th year standing |
CS Thesis 1 | 2 | 1 | CS Practicum; Methods of Research |
Human-Computer Interaction | 2 | 1 | Introduction to Computing |
Platform Technology 1 (Operating Systems) | 2 | 1 | |
Software Engineering 2 | 2 | 1 | CS Practicum; Software Engineering 1 |
TOTAL | 15 | ||
FOURTH YEAR - SECOND TERM | UNITS | PRE-REQUISITE(S) | |
CS Elective 3 | 2 | 1 | 4th year standing |
CS Thesis 2 | 2 | 1 | CS Thesis |
Artificial Intelligence | 3 | Human-Computer Interaction | |
Quantitative Methods (Data Analysis) | 3 | ||
TOTAL | 12 | |
Choose an STI Campus with BSCS
Wondering which program to take?
Take the STI SCOPE or
Sign up for the STI Career Camp
© STI Education Services Group, Inc. All Rights Reserved.
Developed by: Dennis Balaga